Model | Capacity(kg/h) | Length(M) | working way |
PET300 | 300 | 25 | Automatic |
PET500 | 500 | 25 | Automatic |
PET1000 | 1000 | 35 | Automatic |
PET1500 | 1500 | 35 | Automatic |
PET2000 | 2000 | 40 | Automatic |
PET3000 | 3000 | 50 | Automatic |
PET4000 | 4000 | 65 | Automatic |
PET5000 | 5000 | 80 | Automatic |
PET6000 | 6000 | 90 | Automatic |
item | value |
Application | PET bottle Recycling |
Condition | New |
Place of Origin | China |
Jiangsu | |
Automatic Grade | Automatic |
Brand Name | Sevenstars |
Plastic Type | PET |
Production Capacity (kg/h) | |
Machine Type | PET Bottle Washing Line |
Equipment List | Trommer, Pre-washer, Bale Opener, Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer, Label Separator, Label Remover, Hot Washing Tank |
Max.Production Capacity (kg/h) | 3000 |
Voltage | 380V/3phase/50Hz(customized) |
Dimension(L*W*H) | 4000*1800*3800mm |
Power (kW) | 75-250 |
Weight (T) | 15 |
Certification | CE ISO |
Warranty | 1.5 years |
After-sales Service Provided | Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support |
Key Selling Points | High Productivity |
Video outgoing-inspection | Provided |
Applicable Industries | Manufacturing Plant |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location | Egypt, Turkey, Brazil, Saudi Arabia, Russia, Thailand, Romania, South Africa, Ukraine |
Showroom Location | Egypt, Turkey, Brazil, India, Mexico, Russia, Thailand, Romania, Ukraine |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1.5 years |
Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
machine name | PET bottle recycling machine |
PET flakes Moisture | less than 1% |
PET flake final Particle size | 16-20mm |
PVC content | less than 50ppm |
PE/PE and Paper and other impurity | |
metal content | <50ppm |
Ph-value | Neutral |
melting point | 245-250 |
IV of PET flake | 0.74-0.78 |
Water consumption | 10Ton/h |